Platform Trucks Wood Deck
Steel Frame
Heavy Duty Ball Bearing Plate Type Swivel Casters Welded to Frame
Roller Bearing
Two Pipe Pockets on Swivel End
Optional - Pockets on Rigid End
Optional - Bolt-On Casters
Choice of Wheel Type
Molded-On Rubber Wheels |
||||
| Model | Cap. | Swivel | Rigid | Deck Height |
| A211SH | 750 | 4 X 1¼ | 4 X 1¼ | 6¾ |
| A213RR | 1000 | 5 X 2 | 5 X 2 | 8¼ |
| A215RR | 1500 | 6 X 2 | 6 X 2 | 9¼ |
| A217RR | 2000 | 8 X 2 | 8 X 2 | 11¼ |
| A219RR | 2500 | 8 X 2 | 8 X 2½ | 11¼ |
| A221RR | 3000 | 8 X 2½ | 10 x 2½ | 12¼ |
| A223RR | 3500 | 8 x 2½ | 10 X 3 | 12¼ |
| A225RR | 4000 | 10 X 2½ | 10 x 3½ | 14¼ |
Phenolic Wheels |
||||
| Model | Cap. | Swivel | Rigid | Deck Height |
| A211PR | 750 | 4 X 1¼ | 4 X 1¼ | 6¾ |
| A213PR | 1000 | 5 X 2 | 5 X 2 | 8¼ |
| A215PR | 1500 | 5 X 2 | 5 X 2 | 8¼ |
| A217PR | 2000 | 5 X 2 | 5 X 2 | 8¼ |
| A219PR | 2500 | 6 X 2 | 6 X 2 | 9¼ |
| A221PR | 3000 | 6 X 2 | 6 x 2 | 11¼ |
| A223PR | 3500 | 8 x 2 | 8 X 2 | 11¼ |
| A225PR | 4000 | 8 X 2 | 8 x 2 | 11¼ |
Polyurethane Wheels |
||||
| Model | Cap. | Swivel | Rigid | Deck Height |
| A211UR | 750 | 4 X 1¼ | 4 X 1¼ | 6¾ |
| A213UR | 1000 | 5 X 2 | 5 X 2 | 8¼ |
| A215UR | 1500 | 5 X 2 | 5 X 2 | 8¼ |
| A217UR | 2000 | 5 X 2 | 5 X 2 | 8¼ |
| A219UR | 2500 | 6 X 2 | 6 X 2 | 9¼ |
| A221UR | 3000 | 8 X 2 | 8 x 2 | 11¼ |
| A223UR | 3500 | 8 x 2 | 8 X 3 | 11¼ |
| A225UR | 4000 | 8 X 2 | 8 x 2 | 11¼ |
Standard Sizes
24 X 36
24 X 42
24 X 48
27 X 42
27 X 48
27 X 54
30 X 48
30 X 54
30 X 60
36 X 54
36 X 60
36 X 72
