Portable Stack Racks


Click Image for Larger View

2000 - 4000 # Capacity

Choice of Base Frame Styles

Choice of Deck Styles

Choice of Loading Pattern



Base Frame Styles


TW


TWS


FW


FWS


TTT



2000 # Capacity Base

  Model Weights
W X L TW-2 TWS-2 FW-2 FWS-2 TTT-2
30 X 24 35 40      
30 X 42 37 42      
30 X 54 40 47      
30 X 60 42 50      
36 X 42 39 41      
36 X 48 44 47      
36 X 54 43 48      
36 X 60 45 51      
42 X 42 42 44 50 50 57
42 X 48 44 48 53 55 61
42 X 54 46 51 59 63 69
42 X 60 48 55 61 65 73
48 X 48 46 49 55 56 72
48 X 54 48 52 59 60 69
48 X 60 51 56 63 67 75
54 x 54 51 57 67 70 77
54 X 60 54 59 69 72 81
60 X 60 58 64 76 78 88

4000 # Capacity Base

  Model Weights
W X L TW-4 TWS-4 FW-4 FWS-4 TTT-4
30 X 42 49 54      
30 X 48 51 56      
30 X 54 54 62      
30 X 60 59 69      
36 X 42 52 58      
36 X 48 55 62      
36 X 54 58 67      
36 X 60 62 72      
42 X 42 55 64 63 65 75
42 X 48 58 67 67 72 82
42 X 54 62 72 72 78 88
42 X 60 65 75 76 82 91
48 X 48 62 72 70 74 84
48 X 54 65 75 75 79 89
48 X 60 68 79 79 83 93
54 x 54     76 80 90
54 X 60     83 85 95
60 X 60     87 89 100


Corner Posts

  Weight Per Set (lbs)  
  2000# Standard 4000# Standard
Height Above Frame Model CPT 1.50 Model CPT 2.00 Model CPT 2.125 Model CPT 2.217 Recommended Pocket
16" 15 18 24 25 6 " Standard
18" 17 20 26 28
20" 18 21 28 30
22" 19 23 30 32
24" 20 24 32 34
26" 21 25 34 36
28" 22 27 36 39
30" 23 28 38 41
32" 24 30 40 43
34" 25 31 42 45
36" 26 33 44 47
38" 28 34 46 50
40" 29 36 48 52
42" 30 37 50 54 9"
44" 31 39 52 56
46" 32 40 54 58
48" 33 41 56 61
50" 34 43 58 63 12"
52" 35 44 60 65
54" 37 46 62 67
56" 38 47 64 69
58" 39 49 66 71
60" 40 50 68 74
62" 41 52 70 76 15"
64" 43 53 72 76
66" 44 55 74 80
68" 45 56 76 82
70" 46 58 78 84
72" 47 59 80 86

Side Frames

2000 # Capacity
Model Number Length Height Above Deck Weight Per Set (lbs)
SF-2-3030 30" 30" 49
SF-2-3036 30" 36" 50
SF-2-3042* 30" 42" 55
SF-2-3048* 30" 48" 61
SF-2-3630 36" 30" 46
SF-2-3636 36" 36" 52
SF-2-3642* 36" 42" 57
SF-2-3648* 36" 48" 63
SF-2-4230 42" 30" 50
SF-2-4236 42" 36" 55
SF-2-4242* 42" 42" 61
SF-2-4248* 42" 48" 66
SF-2-4830 48" 30" 52
SF-2-4836 48" 36" 57
SF-2-4842* 48" 42" 63
SF-2-4848* 48" 48" 68
SF-2-5430 54" 30" 55
SF-2-5436 54" 36" 61
SF-2-5442* 54" 42" 66
SF-2-5448* 54" 48" 71
SF-2-6030 60" 30" 57
SF-2-6036 60" 36" 63
SF-2-6042* 60" 42" 68
SF-2-6048 60" 48" 74

Removable side frames give you flexibility in handling materials.

Side frames 42" or taller should have a minimum 9" deep pockets on base unit for stability

Note: Proper pocket size must be ordered if side frames are used.

4000 # Capacity
Model Number Length Height Above Deck Weight Per Set (lbs)
SF-4-3030 30" 30" 64
SF-4-3036 30" 36" 73
SF-4-3042* 30" 42" 81
SF-4-3048* 30" 48" 90
SF-4-3630 36" 30" 67
SF-4-3636 36" 36" 76
SF-4-3642* 36" 42" 85
SF-4-3648* 36" 48" 93
SF-4-4230 42" 30" 71
SF-4-4236 42" 36" 80
SF-4-4242* 42" 42" 89
SF-4-4248* 42" 48" 98
SF-4-4830 48" 30" 75
SF-4-4836 48" 36" 84
SF-4-4842* 48" 42" 92
SF-4-4848* 48" 48" 101
SF-4-5430 54" 30" 79
SF-4-5436 54" 36" 88
SF-4-5442* 54" 42" 97
SF-4-5448* 54" 48" 106
SF-4-6030 60" 30" 82
SF-4-6036 60" 36" 91
SF-4-6042* 60" 42" 100
SF-4-6048 60" 48" 109


Channel Collars


Removable collars slip over corner post and provide channels for insertion of side and/or end panels.

Panels can be supplied by All-States or by you out of plywood, fiberboard, wood and etc.

2000 # Capacity
Model Number Above Deck
Post Height
Weight
Per Set
CC-2-150-16 16" 11
CC-2-150-18 18" 12
CC-2-150-20 20" 13
CC-2-150-22 22" 14
CC-2-150-24 24" 15
CC-2-150-26 26" 18
CC-2-150-28 28" 19
CC-2-150-30 30" 20
CC-2-150-32 32" 21
CC-2-150-34 34" 22
CC-2-150-36 36" 24
CC-2-150-38 38" 25
CC-2-150-40 40" 26
CC-2-150-42 42" 29
CC-2-150-46 46" 31
CC-2-150-48 48" 32
4000 # Capacity
Model Number Above Deck
Post Height
Weight
Per Set
CC-4-217-16 16" 12
CC-4-217-18 18" 13
CC-4-217-20 20" 14
CC-4-217-22 22" 17
CC-4-217-24 24" 18
CC-4-217-26 26" 19
CC-4-217-28 28" 20
CC-4-217-30 30" 21
CC-4-217-32 32" 23
CC-4-217-34 34" 24
CC-4-217-36 36" 25
CC-4-217-38 38" 26
CC-4-217-40 40" 28
CC-4-217-42 42" 30
CC-4-217-46 46" 32
CC-4-217-48 48" 33


Racks of All Kinds